Ted Tucker
Edward William Tucker
Born: May 7, 1949
Thunder Bay, ON Canada
Position: G
Height: 5'11"
Weight: 165
Shoot/Catch: Left
Career: 1967-1980
Major league statistics
Ted Tucker compiled a career record of 52 wins, 46 losses and 19 ties with a goals against average of 3.49 in his career with the Montreal Junior Canadiens, Clinton Comets, Syracuse Blazers, Salt Lake Golden Eagles, Toledo Goaldiggers, Columbus Owls, Port Huron Flags, Muskegon Mohawks, Dayton Gems and Saginaw Gears. He began playing during the 1967 season and last took the ice during the 1980 campaign.
![]() Clinton Comets |
![]() Syracuse Blazers |
![]() Salt Lake Golden Eagles |
![]() Toledo Goaldiggers |
![]() Columbus Owls |
![]() Port Huron Flags |
![]() Muskegon Mohawks |
![]() Saginaw Gears |
![]() Dayton Gems |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968-69 | OHA | Montreal Junior Canadiens | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | EHL | Clinton Comets | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | EHL | Clinton Comets | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | EHL | Clinton Comets | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | WHL | Salt Lake Golden Eagles | 33 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | WHL | Salt Lake Golden Eagles | 13 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | IHL | Toledo Goaldiggers | 39 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | IHL | Columbus Owls | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | IHL | Toledo Goaldiggers | 21 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | IHL | Toledo Goaldiggers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | IHL | Muskegon Mohawks | 46 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | IHL | Dayton Gems | 23 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | IHL | Saginaw Gears | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | IHL | Saginaw Gears | 40 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 446 | 0 | 13 | 13 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | OHA | Montreal Junior Canadiens | 5 | 250 | 0 | 16 | 3.84 | |||||||
1968-69 | OHA | Montreal Junior Canadiens | 26 | 1600 | 0 | 2 | 89 | 3.34 | ||||||
1969-70 | EHL | Clinton Comets | 69 | 4140 | 0 | 6 | 211 | 3.06 | ||||||
1970-71 | EHL | Clinton Comets | 74 | 4440 | 31 | 32 | 11 | 4 | 231 | 3.12 | ||||
1971-72 | EHL | Clinton Comets | 43 | 2610 | 0 | 2 | 142 | 3.26 | ||||||
1972-73 | WHL | Salt Lake Golden Eagles | 33 | 1919 | 15 | 8 | 8 | 0 | 1 | 112 | 3.50 | 1060 | 948 | .894 |
1973-74 | WHL | Salt Lake Golden Eagles | 13 | 713 | 6 | 6 | 0 | 61 | 5.13 | |||||
1974-75 | IHL | Toledo Goaldiggers | 39 | 2166 | 5 | 2 | 114 | 3.16 | ||||||
1975-76 | IHL | Columbus Owls | 3 | |||||||||||
1975-76 | IHL | Toledo Goaldiggers | 24 | 1044 | 0 | 73 | 4.20 | |||||||
1976-77 | IHL | Muskegon Mohawks | 46 | 2478 | 1 | 2 | 154 | 3.73 | ||||||
1976-77 | IHL | Toledo Goaldiggers | 3 | 164 | 0 | 12 | 4.39 | |||||||
1977-78 | IHL | Toledo Goaldiggers | 26 | 1277 | 0 | 76 | 3.57 | |||||||
1977-78 | IHL | Port Huron Flags | 15 | 844 | 2 | 66 | 4.69 | |||||||
1979-80 | IHL | Dayton Gems | 23 | 1189 | 0 | 91 | 4.59 | |||||||
1979-80 | IHL | Saginaw Gears | 12 | 691 | 0 | 33 | 2.87 | |||||||
1980-81 | IHL | Saginaw Gears | 40 | 2068 | 0 | 1 | 126 | 3.66 | ||||||
Totals | 494 | 27593 | 52 | 46 | 19 | 8 | 20 | 1607 | 3.49 | 2555 | 948 | .371 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | OHA | Montreal Junior Canadiens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1968-69 | OHA | Montreal Junior Canadiens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1969-70 | EHL | Clinton Comets | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | EHL | Clinton Comets | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | EHL | Syracuse Blazers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | EHL | Clinton Comets | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | WHL | Salt Lake Golden Eagles | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | WHL | Salt Lake Golden Eagles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | IHL | Toledo Goaldiggers | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | IHL | Toledo Goaldiggers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | IHL | Muskegon Mohawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | IHL | Port Huron Flags | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | IHL | Saginaw Gears | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 61 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | OHA | Montreal Junior Canadiens | 1 | 30 | 1 | 0 | 0 | 0 | 0 | 1 | 2.00 | 0 | ||
1968-69 | OHA | Montreal Junior Canadiens | 2 | 80 | 0 | 1 | 0 | 0 | 0 | 7 | 5.25 | 0 | ||
1969-70 | EHL | Clinton Comets | 17 | 0 | 12 | 5 | 0 | 0 | 2 | 47 | 0 | |||
1970-71 | EHL | Clinton Comets | 5 | 300 | 1 | 4 | 0 | 0 | 0 | 20 | 4.00 | 0 | ||
1970-71 | EHL | Syracuse Blazers | 2 | 120 | 0 | 2 | 0 | 0 | 0 | 14 | 7.00 | 0 | ||
1971-72 | EHL | Clinton Comets | 3 | 220 | 1 | 2 | 0 | 0 | 0 | 12 | 3.27 | 0 | ||
1972-73 | WHL | Salt Lake Golden Eagles | 7 | 427 | 2 | 5 | 0 | 0 | 0 | 26 | 3.65 | 0 | ||
1973-74 | WHL | Salt Lake Golden Eagles | 3 | 160 | 0 | 3 | 0 | 0 | 0 | 12 | 4.50 | 0 | ||
1974-75 | IHL | Toledo Goaldiggers | 11 | 522 | 0 | 0 | 0 | 0 | 1 | 31 | 3.56 | 0 | ||
1975-76 | IHL | Toledo Goaldiggers | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 5 | 5.00 | 0 | ||
1976-77 | IHL | Muskegon Mohawks | 3 | 179 | 0 | 0 | 0 | 0 | 0 | 10 | 3.35 | 0 | ||
1977-78 | IHL | Port Huron Flags | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 7.06 | 0 | ||
1979-80 | IHL | Saginaw Gears | 4 | 205 | 0 | 0 | 0 | 0 | 0 | 11 | 3.22 | 0 | ||
Totals | 60 | 2320 | 17 | 23 | 0 | 0 | 3 | 198 | 5.12 | 198 | 0 | .000 |